Allen York
Allen York
Born: June 17, 1989
Wetaskiwin, AB
Position: G
Height: 6'3"
Weight: 194
Shoot/Catch: Left
Career: 2010-2015
Major league statistics
Allen York compiled a career record of 64 wins, 41 losses and 13 ties with a goals against average of 2.87 in his career with the Springfield Falcons, Chicago Express, Evansville Icemen, South Carolina Stingrays, Rockford IceHogs, Texas Stars, Charlotte Checkers, Syracuse Crunch, Florida Everblades and Greenville Swamp Rabbits. He began playing during the 2010 season and last took the ice during the 2015 campaign.
Springfield Falcons |
Chicago Express |
Evansville Icemen |
South Carolina Stingrays |
Texas Stars |
Rockford IceHogs |
Charlotte Checkers |
Syracuse Crunch |
Florida Everblades |
Greenville Swamp Rabbits |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Springfield Falcons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | ECHL | Chicago Express | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Springfield Falcons | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Springfield Falcons | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | ECHL | Evansville Icemen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | South Carolina Stingrays | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Rockford IceHogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Evansville Icemen | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Texas Stars | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Charlotte Checkers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Syracuse Crunch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Syracuse Crunch | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | ECHL | Florida Everblades | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Syracuse Crunch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | ECHL | Greenville Swamp Rabbits | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 128 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Springfield Falcons | 4 | 206 | 3 | 1 | 0 | 0 | 1 | 7 | 2.04 | 94 | 87 | .926 |
2011-12 | AHL | Springfield Falcons | 5 | 183 | 1 | 1 | 0 | 0 | 0 | 12 | 3.93 | 93 | 81 | .871 |
2011-12 | ECHL | Chicago Express | 11 | 604 | 4 | 4 | 2 | 2 | 0 | 33 | 3.28 | 305 | 272 | .892 |
2012-13 | ECHL | Evansville Icemen | 5 | 265 | 3 | 1 | 1 | 0 | 0 | 12 | 2.72 | 148 | 136 | .919 |
2012-13 | AHL | Springfield Falcons | 19 | 1130 | 13 | 6 | 0 | 2 | 0 | 45 | 2.39 | 484 | 439 | .907 |
2013-14 | ECHL | Evansville Icemen | 6 | 364 | 3 | 3 | 0 | 0 | 25 | 4.12 | 182 | 157 | .863 | |
2013-14 | AHL | Texas Stars | 6 | 332:34 | 3 | 1 | 1 | 1 | 15 | 2.71 | 167 | 152 | .910 | |
2013-14 | AHL | Syracuse Crunch | 4 | 246:46 | 1 | 2 | 1 | 1 | 12 | 2.93 | 120 | 108 | .900 | |
2013-14 | ECHL | South Carolina Stingrays | 14 | 786 | 8 | 4 | 1 | 1 | 30 | 2.29 | 384 | 354 | .922 | |
2013-14 | AHL | Charlotte Checkers | 1 | 63:58 | 0 | 0 | 1 | 0 | 1 | 0.95 | 29 | 28 | .966 | |
2013-14 | AHL | Rockford IceHogs | 1 | 58:29 | 0 | 1 | 0 | 0 | 3 | 3.10 | 38 | 35 | .921 | |
2014-15 | AHL | Syracuse Crunch | 8 | 350:05 | 2 | 3 | 1 | 0 | 19 | 3.26 | 181 | 162 | .895 | |
2014-15 | ECHL | Florida Everblades | 26 | 1503 | 17 | 5 | 3 | 4 | 66 | 2.63 | 678 | 612 | .903 | |
2015-16 | ECHL | Greenville Swamp Rabbits | 17 | 904 | 6 | 8 | 2 | 1 | 53 | 3.52 | 515 | 462 | .897 | |
2015-16 | AHL | Syracuse Crunch | 1 | 60:00 | 0 | 1 | 0 | 0 | 4 | 4.00 | 26 | 22 | .846 | |
Totals | 128 | 7054 | 64 | 41 | 13 | 4 | 9 | 337 | 2.87 | 3444 | 3107 | .902 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | AHL | Springfield Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | South Carolina Stingrays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | ECHL | Florida Everblades | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | AHL | Springfield Falcons | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 | ||
2013-14 | ECHL | South Carolina Stingrays | 3 | 179 | 0 | 3 | 0 | 0 | 0 | 7 | 2.35 | 87 | 80 | .920 |
2014-15 | ECHL | Florida Everblades | 8 | 481 | 4 | 3 | 0 | 0 | 0 | 20 | 2.49 | 198 | 178 | .899 |
Totals | 12 | 690 | 4 | 6 | 0 | 0 | 0 | 27 | 2.35 | 296 | 269 | .909 |